| Registered | Indonesia |
| Style | Phinisi |
| Built | Bira, South Sulawesi Oct. 2011-Apr. 2014 by Haji Baso |
| Type | Wooden hulled schooner |
| Flag | Indonesian |
| Length over all | 100 feet (30,50metres) |
| Beam | 21,9 feet (6,67metres) |
| Draft | 8,83 feet (2,69 meters) |
| Total displacement | 120tons |
| Main engine | Mitsubishi 8 DC9-Twin Turbo 350 HP |
| Fuel capacity | 7,000 litres |
| Desalinator production | 6,000 litres per day |
| Sails | 2 masts, 7 sails -450 sqm sails area |
| Cruising speed | 8 knots |
| Gensets | 1x Yanmar 4TNV106-GGE - 50KV 1x Mitsubishi 4D32 - 40KV 1x Isuzu C240 - 15KV |
| Tender | 1 RIB length 5.2 m outboard engine 100 HP 1 RIB length 5 m outboard engine 50 HP 1 RIB length 4,0 m outboard engine 25 HP |
| Communication | Radio SSB icon ic-M710 Radio VHF MARINE STR-6000A AIS icom class B Transponder MA - 500TR NAVTEX Receiver SNX-300 Thuraya SatSleeve Hotspot |
| Navigations | Radar Furuno 1715 GPS Garmin Aquamap 80Xs GPS Furuno GP-39 Gps Garmin 585 Plus Portable GPS Garmin 73 |
| Range | 1.000nm |
| Fuel | 7.000 litres Diesel –1.000 litres petrol |
| Water supply | Desalinate unite 6000 litres/day |
| Diving equip. | Nitrox GX4FF-Atlas Copco 23 pcs Dive 11kg 6 pcs Dive 15kg |
| Compressors | 1 x CAT 9 compressors |
| Water sports | Fishing equipment, 4 kayaks, water ski, body boards,4 underwater scooters |
| Passenger | Cruising 12 |
| Special Events | 40 guests |
| Crew | 8 |
| Dive Instructor | 1 |
| Dive Master | 1 |
| Cabins | 1x Master Dita 1x Deluxe Brigitte 1x Deluxe Sophia 1x Deluxe Charlize 1x Luxury Marylin |
